Eker I Run Race 2023 Program
29th September 2023 - Friday | |
Time | Activity |
11:00-20:00 | Kit Distribution - Eker Meydan AVM |
11:00-20:00 | Fair Area Hours - Eker Meydan AVM |
30th September 2023 - Saturday | |
Time | Activity |
10:00 | Shake Out Run with Adım Adım - Meeting at Eker Meydan AVM |
10:15 | Warm Up - Start of Shake Out Run |
10:45 | Return to Eker Meydan and Photo Shoot |
11:00-19:00 | Kit Distribution - Eker Meydan AVM |
11:00-19:00 | Fair Area Hours - Eker Meydan AVM |
1th October 2023 - Sunday | |
Time | Activity |
05:30 | Marathon Shuttle Departure - Vatan Bilgisayar front |
07:30 | START - Marathon & Relay Race |
08:00-13:00 | Kit Distribution - Eker Meydan AVM |
08:00-15:00 | Fair Area Hours - Eker Meydan AVM |
09:30 | Warm Up - Kids Race |
09:55 | Settlement in Start Area - Kids Race |
10:00 | START - Kids Race 12 Yaş |
10:05 | START - Kids Race 11 Yaş |
10:10 | START - Kids Race 10 Yaş |
10:15 | START - Kids Race 9 Yaş |
10:20 | START - Kids Race 8 Yaş |
10:25 | START - Kids Race 7 Yaş |
10:30 | START - Kids Race 4-6 Yaş |
10:40 | Warm Up - 15K |
11:00 | Settlement in Start Area - 15K |
11:20 | START - 15K |
11:25 | Warm Up - 5K |
11:40 | Settlement in Start Area - 5K |
12:00 | START - 5K |
12:05 | START - Special Athletes (200m-5K, no chip) |
12:30 | Warm Up - Skate Race |
12:45 | Settlement in Start Area - Skate Race |
13:00 | START - Skate Race |
13:20 | 5K - End of Race Time |
13:30 | 15K - End of Race Time |
13:40 | Skate Race - End of Race Time |
14:00 | Marathon - End of Race Time |
* It is recommended that you be in the area at least 2 hours before your start time and take your race kit.
Eker I Run 2022 Race Program
30 September 2022 Friday
11:00 -20:00 Race Kit Distribution
1 October 2022 Saturday
10:00 -22:00 Race Kit Distribution
16:00 -18:30 Adım Adım 15th Anniversary Celebration
2 October 2022 Sunday
05:30 Marathon Service Departure in front of Vatan Computer
07:30 Start - Marathon
08:00-11:00 Kit Distribution (It is recommended that you be in the area at least 2 hours before your start time and take your racing kit)
09:50 Kids Warm up
10:10 Kids Settling in the Start
10:15 Start - Kids Race 12 Age
10:20 Start - Kids Race 11 Age
10:25 Start - Kids Race 10 Age
10:30 Start - Kids Race 9 Age
10:35 Start - Kids Race 8 Age
10:40 Start - Kids Race 7 Age
10:45 Start - Kids Race 4-6 Age (no chip time)
11:00 Start - Skate Race
11:40 End of Skate Race
11:40 15K Start Area Settlement
11:50 Start - 15K
11:55 5K Start Area Settlement
12:00 Start - 5K
12:05 Start - Special Athletes (200m-5K, no chip time)
13:20 End of 5K
14:00 End of 15K
14:00 End of 42K